Assessor’s Parcel Number | 78726129 |
Days on Market | 7 |
Last Modified | November 19th at 8:16am |
Listing Status | Closed |
Price Per Sq. Ft. | $507.44 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $187.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Two Way |
Floorspace | 1,397 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.0602 |
Fence | Wood |
Lot Size | 2,622 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Association |
Spa Features | In Ground |
Junior High School | LOSFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bassem Mansour at Zf Realty.